<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CampaignCog</title>
	<atom:link href="http://campaigncog.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://campaigncog.com/blog</link>
	<description>The easiest way to track emails.</description>
	<lastBuildDate>Tue, 23 Apr 2013 07:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Opensource Integration Demos</title>
		<link>http://campaigncog.com/blog/2013/04/23/opensource-integration-demos/</link>
		<comments>http://campaigncog.com/blog/2013/04/23/opensource-integration-demos/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 07:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=123</guid>
		<description><![CDATA[There have been many requests to provide ways to integrate Campaign Cog with other existing infrastructures, so we will be pushing out some demonstration boilerplate code to Github to make this easier. We have just pushed our public API to production so we will be providing some sample clients for that also. Checkout Github or [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2013/04/23/opensource-integration-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features and a new site design!</title>
		<link>http://campaigncog.com/blog/2012/08/01/new-features-and-a-new-site-design/</link>
		<comments>http://campaigncog.com/blog/2012/08/01/new-features-and-a-new-site-design/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[email analytics]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=119</guid>
		<description><![CDATA[We&#8217;re excited to announce that we have launched some new nifty features plus a new design based on Twitter bootstrap. We&#8217;ve also made some important changes, mainly adding pricing plans. We are now a paid for service. We&#8217;ve made this change so that we can continue supporting CampaignCog on a full time basis and also [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2012/08/01/new-features-and-a-new-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve tracked 50 million emails!</title>
		<link>http://campaigncog.com/blog/2012/06/18/weve-tracked-50-million-emails/</link>
		<comments>http://campaigncog.com/blog/2012/06/18/weve-tracked-50-million-emails/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 19:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[email analytics]]></category>
		<category><![CDATA[email marketing analytics]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=108</guid>
		<description><![CDATA[It&#8217;s been about a year since we&#8217;ve launched Campaigncog and on Friday15th of June we hit the 50th million email tracked! That&#8217;s 50,000,000 emails tracked. We&#8217;ll soon publish a few reports on what we&#8217;ve learnt so far. In addition, to celeberate our achievement we&#8217;ll be redesigning the Campaigncog site. We&#8217;ll also be adding a few exciting [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2012/06/18/weve-tracked-50-million-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Integration Enabled</title>
		<link>http://campaigncog.com/blog/2011/04/13/google-analytics-integration-enabled/</link>
		<comments>http://campaigncog.com/blog/2011/04/13/google-analytics-integration-enabled/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[email analytics]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=97</guid>
		<description><![CDATA[We&#8217;ve just enabled the ability to integrate your email campaigns with Google Analytics. This means you&#8217;ll now be able to find out how much of an impact your email campaigns have on your sites traffic, amongst many other things! Click the image below to see how easy it is to setup Google Analytics for your [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/04/13/google-analytics-integration-enabled/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Amazon SES with CampaignCog</title>
		<link>http://campaigncog.com/blog/2011/04/03/using-amazon-ses-with-campaigncog/</link>
		<comments>http://campaigncog.com/blog/2011/04/03/using-amazon-ses-with-campaigncog/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[amazon ses]]></category>
		<category><![CDATA[campaigncog]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[transactional emails]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=31</guid>
		<description><![CDATA[I would first like to say thank you to Amazon for launching this wonderful service, I hope it really does take off. Right, enough of that, lets get to it. This post will be a quick and dirty overview of how to make use of Amazon SES from scratch, it&#8217;s got a slight PHP twist [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/04/03/using-amazon-ses-with-campaigncog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private beta, no more</title>
		<link>http://campaigncog.com/blog/2011/04/03/private-beta-no-more/</link>
		<comments>http://campaigncog.com/blog/2011/04/03/private-beta-no-more/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[campaign cog]]></category>
		<category><![CDATA[public beta]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=66</guid>
		<description><![CDATA[We&#8217;ve finally squashed the last known bug! This has given us divine right to emerge out of private beta and into public territory! This means anyone can now sign-up to Campaign Cog freely.]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/04/03/private-beta-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Gmail Motion</title>
		<link>http://campaigncog.com/blog/2011/04/01/introducing-gmail-motion/</link>
		<comments>http://campaigncog.com/blog/2011/04/01/introducing-gmail-motion/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 21:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=24</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/04/01/introducing-gmail-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards and Upwards&#8230;</title>
		<link>http://campaigncog.com/blog/2011/03/27/onwards-and-upwards/</link>
		<comments>http://campaigncog.com/blog/2011/03/27/onwards-and-upwards/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 21:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[click tracking]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[geographic targeting]]></category>
		<category><![CDATA[geolocation]]></category>

		<guid isPermaLink="false">http://campaigncog.com/blog/?p=17</guid>
		<description><![CDATA[We have just made a successful migration from our old server to a new bigger server as our users are tracking a lot of emails! Already, we have tracked over a  100,000 emails and we need a new server to handle the inevitable growth that will follow! In addition, we have added more features such [...]]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/03/27/onwards-and-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, it&#8217;s about time!</title>
		<link>http://campaigncog.com/blog/2011/03/26/well-its-about-time/</link>
		<comments>http://campaigncog.com/blog/2011/03/26/well-its-about-time/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://205.186.145.70/blog/?p=4</guid>
		<description><![CDATA[We&#8217;ve been running CampaignCog for about a month or so in closed beta and we will soon be opening the app up a little more and we thought we absolutely need somewhere to make announcements, so here it is! A very minimalist blog to keep things simple and to the point.]]></description>
		<wfw:commentRss>http://campaigncog.com/blog/2011/03/26/well-its-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
